Board of Directors
Position | Name | |
---|---|---|
President | Kara Krohn | president@thebranches.org |
Vice President | Kelli Dakake | vicepresident@thebranches.org |
Treasurer | Megan Dehem | treasurer@thebranches.org |
Secretary | Ashley Allen | secretary@thebranches.org |
At Large 1 | Callen Henretty | atlarge1@thebranches.org |
At Large 2 | Jeff Rodenbaugh | atlarge2@thebranches.org |
At Large 3 | Adam Szczepanski | atlarge3@thebranches.org |
Grounds Committee
Position | Name | |
---|---|---|
Chair | Mike Kelly | grounds@thebranches.org |
Member | Michael Defenbaugh |
Social Committee
Position | Name | |
---|---|---|
Chair | Rachel Rolader | social@thebranches.org |
Chair | Rebecca Williamson |
Pool Committee
Position | Name | |
---|---|---|
Chair | Kelli Defenbaugh | pool@thebranches.org |
Member | Virginia Lane |
Clubhouse Committee
Position | Name | |
---|---|---|
Bookings | Kelli Dakake | clubhouse@thebranches.org |
Chair | Kellie Steedman | |
Member – A/V | Jon Craymer | |
Member | Connie Phillips |
Swim & Dive Committee
Position | Name | |
---|---|---|
Chair | Virginia Lane | swimming@thebranches.org |
Member | Caroline Daniel | |
Member | Jennifer McGee | |
Member | Cindy McGee |
Tennis Committee
Position | Name | |
---|---|---|
Chair | Casey Daniel | tennis@thebranches.org |
Member | Katie Keser | |
Member | Jefferson Manners |
Membership Committee
Position | Name | |
---|---|---|
Chair | Sarah McBride | membership@thebranches.org |
Web Administrators
Position | Name | |
---|---|---|
Member | Sean Bragg | webmaster@thebranches.org |